
15
players in application
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Minbasiridis Ilarionas | - | 0 | - | - | - | |||
| 5 | ![]() Suyerbayev Yernar | - | 0 | - | - | - | ||
| 7 | ![]() Pacheco Roberto | - | 0 | - | - | - | ||
| 8 | ![]() Stepanov Viacheslav | 3 | 0 | 0 | 0 | 0 | ||
| 10 | ![]() Kulak Ruslan | 3 | 0 | 0 | 0 | 0 | ||
| 11 | ![]() Abramkin Ivan | 3 | 0 | 0 | 0 | 0 | ||
| 11 | ![]() Minbasiridis Konstandinos | 2 | 5 | 0 | 0 | 0 | ||
| 14 | ![]() Minbasiridis Vladimiris | 1 | 0 | 0 | 0 | 0 | ||
| 14 | ![]() Pawlikowski Adrian | 2 | 0 | 0 | 0 | 0 | ||
| 16 | ![]() Cozlovschi Denis | - | 0 | - | - | - | ||
| 18 | ![]() Mundy Ryan | - | 0 | - | - | - | ||
| 22 | ![]() Baghirov Emil | 3 | 0 | 0 | 0 | 0 | ||
| 88 | ![]() Lazitski Vadim | - | 0 | - | - | - | ||
| 89 | ![]() Marciniak Łukasz | 3 | 1 | 0 | 1 | 0 | ||
| 99 | ![]() Charalambous Giorgos | 3 | 2 | 0 | 0 | 0 |
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
| Player list is empty | ||||||||
Print application















