
27
players in application
31.82
average age
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Aidinidis Alexis | 17.07.1999, 27 years | 6 | 1 | 0 | 0 | 0 | ||
![]() Alberto Danilo | 27.08.1992, 34 years | 6 | 3 | 0 | 0 | 0 | ||
![]() Busquets Pau Casassa | 08.02.1992, 34 years | 3 | 3 | 0 | 2 | 0 | ||
![]() Byshonkov Dmitrii | 22.06.1996, 30 years | 6 | 1 | 0 | 0 | 0 | ||
![]() de Carvalho Cupertino Bento | 20.08.2008, 18 years | 6 | 5 | 0 | 0 | 0 | ||
![]() E Egor | - | 0 | - | - | - | |||
![]() Felitsyn Dmitry | 27.08.1985, 41 years | 6 | 0 | 0 | 0 | 0 | ||
![]() Ferreira Thiago | - | 0 | - | - | - | |||
![]() Finerman Andrei | 15.01.1987, 39 years | - | 0 | - | - | - | ||
![]() Fonseca Kaio | 24.06.1991, 35 years | - | 0 | - | - | - | ||
![]() Gonzaga Giovane | 16.12.2000, 25 years | 6 | 1 | 0 | 2 | 0 | ||
![]() Ilonga Charmiel | 15.12.1999, 26 years | - | 0 | - | - | - | ||
![]() Ioannou Christos | 24.06.1998, 28 years | 3 | 2 | 0 | 1 | 0 | ||
![]() Kniaziev Oleksandr | 30.04.1986, 40 years | - | 0 | - | - | - | ||
![]() Kogan Georgii | 25.09.2003, 22 years | 6 | 1 | 0 | 3 | 0 | ||
![]() Kovalskikh Denis | 12.10.1994, 31 years | - | 0 | - | - | - | ||
![]() Lavi Carmel | 25.07.1988, 38 years | - | 0 | - | - | - | ||
![]() Lichko Andrii | 31.10.2000, 25 years | - | 0 | - | - | - | ||
![]() Lorenzo Lorenzo | 3 | 1 | 0 | 0 | 0 | |||
![]() Muziami Jordan | 22.12.1998, 27 years | - | 0 | - | - | - | ||
![]() Nikonov Kirill | 13.12.1994, 31 years | 6 | 0 | 0 | 0 | 0 | ||
![]() Patiniotis Stelos | 24.06.1991, 35 years | - | 0 | - | - | - | ||
![]() Shipin Aleksei | 22.07.1987, 39 years | - | 0 | - | - | - | ||
![]() Soule Marco | - | 0 | - | - | - | |||
![]() Supov Roman | 12.10.1994, 31 years | - | 0 | - | - | - | ||
![]() Ziami Lorilu | - | 0 | - | - | - | |||
![]() Zubkov Aleksandr | 27.03.1982, 44 years | - | 0 | - | - | - |
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
| Player list is empty | ||||||||
Print application

