
21
players in application
36.25
average age
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
| Вр. | ![]() Yakushyn Mykyta | 07.05.1994, 32 years | 2 | 0 | 0 | 0 | 0 | |
![]() Telemann Daniel | 26.07.1995, 31 years | 5 | 5 | 0 | 0 | 0 | ||
| 5 | ![]() Gognidze Pavels | 26.07.1981, 45 years | 5 | 1 | 0 | 1 | 0 | |
| 7 | ![]() Arabuli Dmitry | 05.01.1990, 36 years | - | 0 | - | - | - | |
| 9 | ![]() Petridis Lefteris | 22.06.1998, 28 years | 0 | 0 | 0 | 0 | 0 | |
| 9 | ![]() Sikorski Daniel | 02.11.1987, 38 years | 3 | 2 | 0 | 0 | 0 | |
| 10 | ![]() Shornikau Maksim | 14.03.1985, 41 years | 3 | 1 | 0 | 0 | 0 | |
| 11 | ![]() Kvashuk Vitalii | 01.04.1993, 33 years | 5 | 12 | 0 | 1 | 0 | |
| 13 | Вр. | ![]() Agiomamitis Athinodoros | 13.09.1996, 29 years | - | 0 | - | - | - |
| 14 | Вр. | ![]() Miltiadous Marinos | 28.05.1993, 33 years | - | 0 | - | - | - |
| 15 | ![]() Kiselev Daniil | 01.04.1984, 42 years | - | 0 | - | - | - | |
| 15 | ![]() Radzkou Arciom | 26.08.1985, 41 years | - | 0 | - | - | - | |
| 17 | ![]() Guillen Mikel | 24.07.1988, 38 years | - | 0 | - | - | - | |
| 21 | ![]() Munoz Jesus | 21.12.1992, 33 years | 2 | 1 | 0 | 0 | 0 | |
| 22 | ![]() Vaskaboinikau Nikolai | 22.11.1986, 39 years | 1 | 0 | 0 | 0 | 0 | |
| 23 | ![]() Minin Aliaksandr | 23.05.1985, 41 years | 3 | 0 | 0 | 0 | 0 | |
| 23 | ![]() Sideras Marios | 2 | 0 | 0 | 0 | 0 | ||
| 36 | ![]() Jahnigen Tommy | 03.06.1990, 36 years | - | 0 | - | - | - | |
| 50 | ![]() Christofidis Evagoras | 01.09.1995, 30 years | - | 0 | - | - | - | |
| 77 | ![]() Zhalnin Maksim | 24.04.1993, 33 years | 4 | 1 | 0 | 0 | 0 | |
| 80 | ![]() Liasos Louka | 01.02.1980, 46 years | - | 0 | - | - | - |
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
| Player list is empty | ||||||||
Print application

















