
14
players in application
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Minbasiridis Ilarionas | 2 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() Suyerbayev Yernar | 5 | 2 | 0 | 0 | 0 | ||
| 7 | ![]() Pacheco Roberto | 5 | 4 | 7 | 0 | 0 | ||
| 8 | ![]() Stepanov Viacheslav | 6 | 2 | 2 | 0 | 0 | ||
| 10 | ![]() Kulak Ruslan | 8 | 10 | 2 | 0 | 0 | ||
| 11 | ![]() Abramkin Ivan | 8 | 0 | 0 | 0 | 0 | ||
| 11 | ![]() Minbasiridis Konstandinos | 6 | 20 | 16 | 0 | 0 | ||
| 14 | ![]() Minbasiridis Vladimiris | 5 | 4 | 1 | 0 | 0 | ||
| 16 | ![]() Cozlovschi Denis | 6 | 3 | 0 | 0 | 0 | ||
| 18 | ![]() Mundy Ryan | 5 | 3 (1) | 1 | 0 | 0 | ||
| 22 | ![]() Baghirov Emil | 8 | 1 | 3 | 0 | 0 | ||
| 88 | ![]() Lazitski Vadim | 7 | 4 | 0 | 0 | 0 | ||
| 89 | ![]() Marciniak Łukasz | 7 | 6 | 0 | 0 | 0 | ||
| 99 | ![]() Charalambous Giorgos | 6 | 2 | 3 | 0 | 0 |
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
| 14 | ![]() Pawlikowski Adrian | 4 | 5 | 5 | 0 | 0 |
Print application















