
21
players in application
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Totoro Prince | 3 | 0 | 0 | 0 | 0 | ||
| 5 | ![]() Corneliou Panagiotis | 8 | 1 | 1 | 0 | 0 | ||
| 6 | ![]() Georgiades Marios | 3 | 0 | 0 | 0 | 0 | ||
| 7 | ![]() Lyakh Mikhail | 5 | 0 | 0 | 0 | 0 | ||
| 8 | ![]() Hadjisavva George | 5 | 1 | 2 | 0 | 0 | ||
| 9 | ![]() Hadjiminas Nektarios | 4 | 1 | 0 | 0 | 0 | ||
| 10 | ![]() Chrysanthou George | 2 | 0 | 0 | 0 | 0 | ||
| 11 | ![]() Kleanthous George | 5 | 0 | 0 | 0 | 0 | ||
| 12 | ![]() Mukha Andrey | 8 | 1 | 2 | 0 | 0 | ||
| 13 | ![]() Photiou Demetris | 2 | 0 | 0 | 0 | 0 | ||
| 14 | ![]() Denisyuk Stanislav | 2 | 0 | 0 | 0 | 0 | ||
| 16 | ![]() Kudimov Alexander | 6 | 5 | 6 | 0 | 0 | ||
| 17 | ![]() Belyy Maksim | 4 | 0 | 1 | 0 | 0 | ||
| 18 | ![]() Charalambous Marios | 2 | 0 | 0 | 0 | 0 | ||
| 22 | ![]() Kinnis Nathanail | 9 | 6 | 7 | 0 | 0 | ||
| 23 | ![]() Pechlivanis Nicola | 2 | 0 | 0 | 0 | 0 | ||
| 42 | ![]() Stylianou Giorgos | 6 | 6 | 5 | 0 | 0 | ||
| 59 | ![]() Trukhin Aleksandr | 2 | 0 | 0 | 0 | 0 | ||
| 79 | ![]() Hadjimarkou Charalambos | 8 | 2 | 1 | 0 | 0 | ||
| 87 | ![]() Gvozdikin Igor | 6 | 14 | 3 | 0 | 0 | ||
| 99 | ![]() Yakush Ilya | 4 | 0 | 0 | 0 | 0 |
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Mouskos Christos | - | 0 | - | - | - | |||
| 49 | ![]() Yanush Ilya | - | 0 | - | - | - |
Print application










