
25
players in application
35.83
average age
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Themistokleous Nikolas | 1 | 0 | 0 | 0 | 0 | |||
| 1 | Вр. | ![]() Lobov Oleksandr | 31.01.1990, 36 years | 9 | 0 | 2 | 0 | 0 |
| 2 | ![]() Papakostas Constantinos | 12.05.1993, 33 years | 14 | 5 | 3 | 0 | 0 | |
| 3 | ![]() Modestou Michalis | 06.02.1982, 44 years | 4 | 1 | 2 | 1 | 0 | |
| 4 | ![]() Panagiotou Andros | 10.12.1979, 46 years | 1 | 1 | 1 | 0 | 0 | |
| 5 | ![]() Panagi Marios | 25.03.1994, 32 years | 15 | 10 | 9 | 2 | 0 | |
| 6 | ![]() Zefki Alexandros | 09.11.1999, 26 years | 10 | 31 | 4 | 0 | 1 | |
| 7 | ![]() Gregoriadis Mikis | 17 | 33 | 14 | 1 | 0 | ||
| 8 | ![]() Vrontis Andreas | 24.04.1987, 39 years | - | 0 | - | - | - | |
| 9 | ![]() Theodoulou Giannis | 28.12.1993, 32 years | 7 | 6 | 6 | 0 | 0 | |
| 10 | ![]() Messari Alexandros (c) | 08.05.1983, 43 years | 12 | 6 | 4 | 0 | 0 | |
| 11 | ![]() Theodoulou Evros | 06.05.1979, 47 years | 6 | 6 | 8 | 0 | 0 | |
| 12 | Вр. | ![]() Demetriou Leo Mark | 07.07.1986, 40 years | 7 | 0 | 6 | 0 | 0 |
| 14 | ![]() Kiriakou Marios | 10.04.1992, 34 years | 4 | 1 | 5 | 0 | 0 | |
| 16 | ![]() Christou George | 1 | 0 | 0 | 0 | 0 | ||
| 17 | ![]() Cosntantinou Marcos | 2 | 0 | 0 | 0 | 0 | ||
| 18 | ![]() Papaioannou Giannis | 03.05.2000, 26 years | 2 | 1 | 1 | 0 | 0 | |
| 19 | ![]() Nicolaou Andreas | 2 | 0 | 0 | 0 | 0 | ||
| 20 | ![]() Adamou Giannos | - | 0 | - | - | - | ||
| 22 | ![]() Antoniou Eduard | - | 0 | - | - | - | ||
| 25 | ![]() Τοumpas Κuriakos | 31.10.1995, 30 years | 5 | 0 | 1 | 2 | 0 | |
| 26 | ![]() Constantinou Constantinos | 27.06.1992, 34 years | 6 | 5 | 3 | 0 | 0 | |
| 40 | ![]() Segidis Doros | 30.11.1981, 44 years | 5 | 1 | 5 | 0 | 0 | |
| 77 | ![]() Charalambos Christou | 08.05.1999, 27 years | 18 | 14 | 23 | 1 | 0 | |
| 80 | ![]() Charalampous Venizos | 10.02.1994, 32 years | 1 | 1 | 1 | 0 | 0 |
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
| Player list is empty | ||||||||
Print application

















